4.3 Wallet & Transactions
Asset Wallet (Account)
GET /account/info — Get asset list
| Parameter | Type | Required | Description |
|---|---|---|---|
currency | string | No | Filter by currency |
Response (Account object):
| Field | Type | Description |
|---|---|---|
currency | string | Currency |
balance | number | Available balance |
hold | number | Frozen balance |
deposited | number | Cumulative deposit |
withdrawal | number | Cumulative withdrawal |
GET /account/bills — Paginated asset wallet transaction history
| Parameter | Type | Required | Description |
|---|---|---|---|
currency | string | No | Currency |
amountDirection | int32 | No | Direction: 1=credit, 2=debit |
businessId | string | No | Transaction type (e.g. "deposit") |
beginTime | string | No | Start time (yyyy-MM-dd) |
endTime | string | No | End time (yyyy-MM-dd) |
current | int32 | Yes | Page number (starting from 1) |
size | int32 | Yes | Page size (max 20) |
GET /account/asset — Asset conversion summary
Reward (Bonus) Wallet
GET /bonus-account/info — Get reward asset list
GET /bonus-account/bills — Paginated reward wallet transaction history
Parameters same as /account/bills.
GET /bonus-account/asset — Reward asset conversion summary