4.6 Rewards & Dashboard
GET /dashboard/overview — Dashboard Overview
Response (DashboardOverviewVO):
| Field | Type | Description |
|---|---|---|
network_rewards | number | Cumulative network rewards |
devices | int32 | Device count |
traffic_gb | number | Cumulative traffic (GB) |
balances | AccountBalanceVO[] | Balances by currency |
total_earnings | EarningCurrencyVO[] | Total earnings (split by currency) |
yesterday_earnings | EarningCurrencyVO[] | Yesterday's earnings |
GET /dashboard/network-rewards — Network Rewards Detail (aggregated by reward type)
Response (NetworkRewardVO[]):
| Field | Type | Description |
|---|---|---|
reward_type | string | Reward type |
currency | string | Currency |
amount | number | Amount |
GET /dashboard/earnings — Earnings Chart Data (by date)
Returns date-aggregated earnings data points (EarningPointVO[]).